Site Elevation Climate class Climate description WFAR Annual Index
Ensenada 21 m BSk arid | steppe | cold arid 0.70
Guaymas 27 m BWh arid | desert | hot arid 0.81
Monterrey 495 m BSh arid | steppe | hot arid 0.83
Guadalajara 1567 m Cwa warm temperate | winter dry | hot summer 0.60
Puerto Vallarta 10 m As equatorial | summer dry 1.15
Mexico City 2233 m Cwb warm temperate | winter dry | warm summer 0.50
Cancun 9 m Aw equatorial | winter dry 1.24
Villahermosa 24 m Am equatorial | monsoonal 1.25
Cancun, and Villahermosa are excellent sites for year-round operation of atmospheric water generators (AWGs). Details about seasonal and geographical variability of the water-from-air resource are given in the charts.